Test Results

Test Power: 1 x 50-hp Honda Four-stroke
RPM MPH Knots Total GPH MPG NMPG Range NM Range dBa
1000 1.7 1.5 0.5 3.78 3.29 82 71 63
1500 3.4 2.9 0.5 7.51 6.53 162 141 72
2000 4.6 4.0 0.4 11.38 9.89 246 214 74
2500 5.5 4.8 0.5 11.00 9.57 238 207 72
3000 7.1 6.1 0.3 23.50 20.43 508 441 76
3500 8.0 7.0 0.7 11.43 9.94 247 215 76
4000 10.2 8.9 0.6 17.00 14.78 367 319 80
4500 13.3 11.5 0.6 24.09 20.95 520 452 85
5000 14.9 13.0 0.7 21.29 18.51 460 400 86
5500 17.1 14.8 0.8 21.31 18.53 460 400 88
6000 19.2 16.7 1.9 10.08 8.76 218 189 89

Speeds measured with Stalker ProSports radar gun. Fuel consumption (gallons per hour) measured with Floscan digital fuel-flow meter on gas inboards, sterndrives, and outboards, TechMate electronic scan tool on gas EFI inboards, Caterpillar digital fuel-flow meter on diesel engines, or permanently installed fuel-monitoring equipment. Range is based on 90% of published fuel capacity. Sound levels determined using Radio Shack digital decibel meter on A scale. 68 dBa is the level of normal conversation.